| Population | Granger town, Washington | Washington |
|---|
| Total Population | 2,530 | 5,894,121 |
| Male | 51.3% | 49.8% |
| Female | 48.7% | 50.2% |
| 18 years and over | 57.0% | 74.3% |
| 65 years and over | 5.1% | 11.2% |
| Married Persons | 58.9% | 55.3% |
| Single Persons | 41.1% | 44.7% |
| Median Age | 20.9 | 35.3 |
| Average Family Size | 4.69 | 3.07 |
| Ethnicity |
| White | 22.5% | 84.9% |
| Black or African American | 0.1% | 4.0% |
| American Indian and Alaska Native | 1.4% | 2.7% |
| Asian | 0.0% | 6.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.7% |
| Other | 78.6% | 4.9% |
| Hispanic or Latino (of any race) | 85.5% | 7.5% |
| Housing Characteristics | Granger town, Washington | Washington |
|---|
| Total Housing Units | 626 | 2,451,075 |
| Median Home Cost | $83,700 | $168,300 |
| Number of Households | 570 | 2,271,398 |
| Persons per Household | 4.44 | 2.53 |
| Economic Characteristics | Granger town, Washington | Washington |
|---|
| Median Household Income | $26,250 | $45,776 |
| Per Capita Income | $8,111 | $22,973 |
| In Labor Force | 69.4% | 66.5% |
| Families below poverty level | 28.5% | 7.3% |
| Education Characteristics | Granger town, Washington | Washington |
|---|
| School Enrollment |
| Elementary School Enrollment | 411 | 697,192 |
| High School Enrollment | 190 | 347,619 |
| College or Graduate School | 65 | 358,414 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 19.9% | 24.9% |
| Associates Degree | 1.2% | 8.0% |
| Bachelor's Degree | 1.8% | 18.4% |
| Graduate or Professional Degree | 0.4% | 9.3% |
Data provided by the 2000 U.S. Census